Overview of micro and small-scale funding programs
Various federal and state-level programs are available to associations, initiatives, and organizations to provide small-scale and micro-funding for volunteer work. These programs can be used to support the implementation of projects or purchases. The following table provides an overview of the most common programs:
| Area | program | Further information | Link to the information page |
|---|---|---|---|
| Nationwide | DSEE Micro-funding program | Funding amount: up to €1,500 per organization per year. Applications can be submitted continuously. | https://www.deutsche-stiftung-engagement-und-ehrenamt.de/mikrofoerderprogramm/ |
| Lower Saxony | Micro-funding: Support for local engagement | Funding amount: up to €2,500. Primarily aimed at low-threshold and digital projects. | https://www.mi.niedersachsen.de/themen/ehrenamt/mikrofoerderungmikroforderung-unterstutzung-fur-engagement-vor-ort-248985.html |
| Saarland | Saarland DIY | Funding amount: up to €3,000. Community-oriented projects, associations and initiatives. No fixed deadlines. | https://www.saarland.de/stk/DE/portale/ehrenamt/foerderung/saarlandzumselbermachen |
| Bavaria | Future Foundation for Voluntary Service Bavaria | Funding amount: €1,000 - €15,000. Applications must be submitted before the project begins. The application deadline for 2026 has already passed. | https://ehrenamtsstiftung.bayern.de/foerderung/projektausschreibung/ |
| Hesse | Volunteering goes digital! | Funding amount: €5,000 - €15,000. The focus here is primarily on digitization projects within non-profit organizations. The application deadline for 2026 has already passed. | https://digitales.hessen.de/foerderprogramme/ehrenamt-digitalisiert |
| Baden-Württemberg | Municipal development building blocks: Civic engagement | Funding amount: up to €3,000. Aimed at projects for developing municipal/strategic civic engagement. Applications can be submitted at any time. | https://sozialministerium.baden-wuerttemberg.de/de/soziales/buergerengagement/foerderprogramme |
| North Rhine-Westphalia | 2,000 x €1,000 for the commitment | Funding amount: €1,000. This year's focus is on digitalization and the use of AI. Applications can be submitted until November 1, 2026. | https://www.engagiert-in-nrw.de/foerderprogramm-2000-x-1000-euro-fuer-das-engagement |
| Rhineland-Palatinate | Volunteer Coordination Office ("We're doing something") | Funding amount: - , occasional small grants and competitions for voluntary associations and initiatives with corresponding prize money | https://wir-tun-was.rlp.de |
| Mecklenburg-Western Pomerania | Volunteer Foundation Mecklenburg-Vorpommern | Funding amount: €1,000 - €3,000. One application per year and project is permitted. Focus on community and cohesion in Mecklenburg-Western Pomerania. Funding is also available for ongoing projects. | https://www.ehrenamtsstiftung-mv.de/gutes-tun-in-mv/foerdern/ |
| Thuringia | Thuringian Volunteer Foundation | Funding amount: €5,000 - €50,000, up to €100,000 possible for collaborative projects. The focus is on the general work of associations, organizations and federations, but also on events. | https://www.thueringer-ehrenamtsstiftung.de/foerderung |
| Saxony-Anhalt | SUNK (Foundation for Environment, Nature and Climate Protection) | Funding amount: up to €20,000. The focus is primarily on public projects in the areas of environmental, nature, and climate protection. Individuals are also welcome to apply. There are no application deadlines. Multi-year funding periods are possible. | https://www.sunk-lsa.de/forderung |
| Schleswig-Holstein | Bingo! The environmental lottery (related to project funding) | Funding amount: up to €100,000. Focus on projects in the areas of nature and environmental protection, development cooperation and education projects. | https://www.projektfoerderung.de |
| Berlin | Berlin Volunteer Network | General overview page on possible funding amounts in the Berlin area with various offers, information and guides. | https://engagiertes.berlin/de/foerdermittel/ |
| Bremen | Bremen Citizens' Foundation | Funding amount: -, Project funding in areas including science, research, nature and environmental protection. Focus on planning and implementation based on voluntary engagement. | https://www.buergerstiftung-bremen.de/de/home.html |
Note: This list is for informational and summary purposes only. All further information should be obtained from the linked websites.